Bathroom Storage Organizer Cabinet Wood Plastic Board Corrosion Resistant Waterproof 3 Layer Bathroom Shelf Cabinet
Sold by: socomfi$88.87 – $93.14
- Material: Other
- Origin: CN(Origin)
- Style: Modern
- Model Number: ,Bathroom Cabinet
Cabinet Wood Plastic Board Corrosion Resistant Waterproof 3 Layer Bathroom Shelf Cabinet
Feature:
1. Made of high‑quality materials, strong, durable, corrosion‑resistant, waterproof, suitable for humid environments.
2. 3‑layer, can put many items, such as shampoo, shower gel, toilet paper, etc, with a trash can at the bottom.
3. Space‑saving compact cabinet, simple, fine workmanship, easy to wash, convenient.
4. Beautiful appearance, can well integrate with your bathroom decoration style.
5. Can make your bathroom neat and tidy, durable, no need to worry about the quality.
Specification:
Condition: 100% Brand New
Item Type: Bathroom Cabinet
Material: Wood Plastic Board
Color: White
Overall Load Bearing: Approx. 25kg/55.1lb
Maximum Load-Bearing Capacity of Each Layer: 8kg/17.6lb
Product Size: Approx. 23.5 x 23 x 80cm / 9.3 x 9.1 x 31.5in
Panel Thickness: Approx. 0.8 cm / 0.3in
Weight: Approx. 3695g / 130.3oz
Package List:
Note:
Note:These zip code belong to remote area,we can’t sent out parcel.Before you place your order,please make sure yours is not in these table. | |||||||||||||||||||
Denmark | 39XX | 695 | 520 | 620 | 795 | 175 | 358 | 475 | 655 | 798 | 387 | 700 | 460 | 336 | 350 | 270 | 437 | 530 | 750 |
927 | 280 | 335 | 436 | 177 | 176 | 360 | 476 | 656 | 800 | 476 | 495 | 736 | 286 | 750 | 280 | 438 | 600 | 765 | |
160 | 420 | 466 | 600 | 513 | 177 | 370 | 477 | 660 | 825 | 625 | 410 | 270 | 490 | 928 | 285 | 440 | 620 | 766 | |
165 | 960 | 926 | 656 | 660 | 178 | 380 | 478 | 665 | 826 | 510 | 285 | 690 | 435 | 645 | 286 | 445 | 625 | 767 | |
726 | 188 | 370 | 360 | 380 | 180 | 385 | 480 | 666 | 827 | 666 | 780 | 400 | 330 | 827 | 330 | 450 | 626 | 780 | |
727 | 796 | 797 | 210 | 445 | 185 | 386 | 485 | 690 | 850 | 511 | 340 | 415 | 970 | 100 | 335 | 460 | 627 | 785 | |
386 | 230 | 496 | 860 | 650 | 186 | 387 | 490 | 695 | 860 | 440 | 626 | 450 | 186 | 110 | 336 | 465 | 640 | 795 | |
235 | 850 | 737 | 497 | 100 | 187 | 388 | 494 | 700 | 870 | 785 | 627 | 950 | 465 | 160 | 340 | 466 | 645 | 796 | |
735 | 430 | 388 | 416 | 110 | 188 | 400 | 495 | 725 | 900 | 767 | 438 | 640 | 765 | 165 | 350 | 470 | 650 | 797 | |
470 | 740 | 655 | 236 | 826 | 210 | 410 | 496 | 726 | 925 | 475 | 175 | 512 | 260 | 176 | 260 | 436 | 520 | 740 | |
478 | 187 | 925 | 485 | 798 | 220 | 415 | 497 | 727 | 926 | 970 | 240 | 385 | 240 | 435 | 513 | 737 | 960 | 178 | |
870 | 494 | 437 | 220 | 800 | 230 | 416 | 510 | 730 | 927 | 477 | 766 | 665 | 358 | 236 | 430 | 512 | 736 | 950 | |
825 | 180 | 730 | 480 | 900 | 235 | 420 | 511 | 735 | 928 | 185 | 725 | 530 | |||||||
Faroe Islands(or Faroe),Greenland | |||||||||||||||||||
Finland | 22XXX | ||||||||||||||||||
France | 971XX | 972XX | 973XX | 974XX | 975XX | 976XX | 977XX | 978XX | 984XX | 986XX | 987XX | 988XX | 98000-98009 | ||||||
French Polynesia,New Caledonia, St. Pierre and Miquelon, Mayotte,French Guyane(or Franzosisch-Guyana),Guadeloupe,Martinique,French Southern and Antarctic Lands(or France Antarctique),Clipperton Island | |||||||||||||||||||
Italy | 23030 | 22060 | 00120 | 21050 | 47890 | ||||||||||||||
Livigno,Campione d Italia | |||||||||||||||||||
Spain | 51XXX | 52XXX | 35XXX | 36XXX | 37XXX | 38XXX | 07XXX | 11999 | |||||||||||
Teneriffa,Gran Canaria,Fuerteventura ,Lanzarote,La Gomera ,El Hierro,La Palma | |||||||||||||||||||
United Kingdom | JEXXX | GYXXX | |||||||||||||||||
Jersey,Guernsey,Alderney,Sark,Herm,Jethou | |||||||||||||||||||
Netherlands | Aruba ,Bonaire,Curacao,Sint Eustatius,Sint Maarten | ||||||||||||||||||
Greece | Berg Athos |
Vendor Information
- Store Name: socomfi
- Vendor: socomfi
- No ratings found yet!
Reviews
There are no reviews yet.